Product Details:
Minimum Order Quantity | 1 Piece |
Material | PPCP |
Working Efficiency | 1 Hectare/8 hour |
Brand | ksnm |
Colour | Green |
Fuel Used | Seed Sowing |
Machine Weight | 12 kg |
Number of Transplanting Rows | 8 |
Operating speed | 1 Kmph Walking Speed |
Level of filling the seed drum | Half |
Volume Weight of seed drum | 600 grams |
Diameter of the drum | 200 mm |
Diameter of the seed metering hole | 8 mm |
Row to row spacing | 200 mm |
Weight of the unit | 10 Kg. |
Type of ground wheel | Lugged Wheel |
Diameter of the ground wheel | 600 mm |
DIRECT PADDY SEEDER
Ø It is meant for sowing of pre germinated paddy in wetland field.
Ø We have are the leading Suppliers of selling the Direct Paddy seeders.
Salient Features :-
Ø Labour cost is reduced drastically.
Ø Uniformity in seed sowing and plant population.
Ø Reduction in seed rate and thinning cost.
Ø Crop matures 7-10 days earlier than transplanted paddy.
Ø Light in weight and easy to handle.
Ø An area of 1 hectare can be sown in a day.