Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Side Pack Model |
Type | Shoulder |
Power Source | Petrol |
Weight | 7 Kg |
Engine Type | 2 Stroke |
Displacement | 43 cc |
Usage/Application | Agriculture |
Material | Heavy Duty |
Brand | Starmates |
Power Type | Petrol/Diesel |
Automation Grade | Semi-Automatic, Automatic |
Fuel Tank Capacity | 1 L |
Gasoline Consumption | 43cc Heavy-duty |
Blade | 2 |
Dimensions L X W X H | 1928*441*299 |
Dia Of Pipe | 28mm |
Color | Red |
Fuel Used | Petrol |
Model | ST - 43CC |
Power | 1.5 |
Accessories | Blade,Tap & Go |
Noise Level | Medium |
We are the Leading Supplier of Brush Cutters in Sourthern Region.
Specifications:-
52cc Engine. Heavy Duty Engine.
2.1 HP.
Engine type :- 2 Stroke.
RPM:-8500.
Cutting Size Upto 12 feet
Weight :- 7.5 kg.
Tank Capacity 1 ltr.
Fuel consumption for
Harvesting 1.10 hrs / ltr.
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Side Pack |
Material | Heavy Duty |
Power Type | Petrol/Diesel |
Fuel Tank Capacity | 1 Ltr |
Operation | Powered |
Displacement | 52 cc |
Fuel Used | Petrol with 2 T oil |
Net Weight | 7.5 kg |
Weight Of The Machine | 7.5 kg |
Blade Thickness | 2 mm |
Oil Mixing | 40 ml |
Carburettor | Volvo Type |
Length Of Pipe | 1650 mm |
Condition | New |
Model Name/Number | Side Pack Model |
Usage/Application | Agriculture |
Features | Handle bar |
Power | 2 Hp |
Accessories | Blade,Tap & Go |
Noise Level | Medium |
Application/Usage | Weeding & Harvesting |
Pipe Length | 1650 mm |
Engine type | Single Cylinder,2 Stroke,Air Cooled |
Horse Power | 1.6 HP |
Brush Cutter using Tap & Go in Field.
52cc Engine. Heavy Duty Engine.
2.1 HP.
Engine type :- 2 Stroke.
RPM:-8500.
Cutting Size Upto 12 feet
Weight :- 7.5 kg.
Tank Capacity 1 ltr.
Fuel consumption for
Harvesting 1.10 hrs / ltr.