Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Ralli |
Sprayer Type | Knapsack |
Model Name/Number | Knapsack Power Sprayer 2 Stroke |
Pump Type | Brass, Reciprocating type Brass Metal Pump |
Material | Brass |
Tank Capacity | 16 lt |
Engine Type | 2 Stroke, Forced Air Cooled Petrol Engine |
Weight | 11.990 kg.(approx) |
Starting System | Recoil |
Displacement | 26,25.6 cc |
Carburettor Type | Walbro type |
Air Cleaner | Semi Dry |
Color | Red |
Fuel Tank Capacity | 500 ml +- 5 % |
Condition | New |
Maximum Pressure | 400 PSI |
Chemical Tank Capacity | 22 lit +- 5 % |
Discharge Capacity At No Load | 10 - 11 lit/min |
Normal Working Pressure | 100 - 200 PSI |
Carburetor | Ruixing diaphragm type tuning carburetor |
Ignition System | Transistorized Magneto |
Taiwan Technology.
Volvo type Carburetor.
Spraying up to 25 Feet.
Product Details:
Minimum Order Quantity | 1 Piece |
Sprayer Type | Knapsack |
Pump Type | Reciprocating type Brass Metal Pump,Brass |
Weight | 11.990 kg.(approx),10 |
Material | Brass |
Tank Capacity | 16 lt |
Engine Type | Forced Air Cooled Petrol Engine,2 Stroke |
Starting System | Normal Start |
Fuel Consumption | 1 Hr / ltr |
Displacement | 26cc |
Output | 25 Feet |
Engine Oil Capacity | 40 ml |
Carburettor Type | Volvo Type |
Number Of Nozzle | 2 |
Oil | 2T |
Rated Power Displacement | 26cc |
Air Cleaner | Semi Dry |
Color | Red |
Fuel Tank Capacity | 500 ml +- 5 % |
Condition | New |
Maximum Pressure | 400 PSI |
Chemical Tank Capacity | 22 lit +- 5 % |
Discharge Capacity At No Load | 10 - 11 lit/min |
Normal Working Pressure | 100 - 200 PSI |
Carburetor | Ruixing diaphragm type tuning carburetor |
Ignition System | Transistorized Magneto |
Power Sprayer in Field
Taiwan Technology.
Volvo type Carburetor.
Spraying up to 20 Feet.
Product Details:
Minimum Order Quantity | 1 Piece |
Pump Type | Brass |
Tank Capacity | 20 ltrs |
Engine Type | 2 Stroke,2 Stroke, Forced Air Cooled Petrol Engine |
Weight | 8 kg,11.990 kg.(approx) |
Displacement | 26 cc |
Fuel Consumption | 1 Hr / ltr |
Ignition System | Transistorized Magneto |
Output | 25 Feet |
Maximum Pressure | 400 PSI |
Engine Oil Capacity | 40 ml |
Carburettor Type | Volvo Type |
Number Of Nozzle | 2 |
Oil | 2T |
Starting System | Normal Start |
Rated Power Displacement | 26 cc |
Air Cleaner | Semi Dry |
Color | Red |
Fuel Tank Capacity | 500 ml +- 5 % |
Condition | New |
Chemical Tank Capacity | 22 lit +- 5 % |
Discharge Capacity At No Load | 10 - 11 lit/min |
Normal Working Pressure | 100 - 200 PSI |
Carburetor | Ruixing diaphragm type tuning carburetor |
Power Sprayer in Field
Taiwan Technology.
Volvo type Carburetor.
Spraying up to 20 Feet.